Gondal, Rajkot, Gujarat
GST No. 24AAECN4864A1ZR
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| NPK Ratio | 20:10:10 |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Organic |
| Purity | 99% |
| Shelf Life | 1 Year |
Approx. Rs 1,125 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade | Technical Grade |
| Packaging Size | 25 kg |
| Packaging details | 25Kg Bag |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Purity | >99% |
Explore More Products
© Nano Ecosystems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited