Gondal, Rajkot, Gujarat
GST No. 24AAECN4864A1ZR
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Usage/Application | Organic Pesticide |
| Grade Standard | Bio Tech Grade |
| Brand | Nano Ecosystems Private Limited |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Nano Ecosystems Private Limited |
| Usage | Agricultural |
| material | Pesticide |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 15 Litre |
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Lime Sulphar |
| Brand | Nano Ecosystems Private Limited |
| Usage | Agricultural |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Technical Name | Sulphur 40% SC |
| Concentration | 40% |
| Formulation | SC |
| Packaging Size | 500 ml |
| Types | Fungicide |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage | Agricultural |
Explore More Products
© Nano Ecosystems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited