Gondal, Rajkot, Gujarat
GST No. 24AAECN4864A1ZR
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Agriculture |
| Form | shiny flackes |
| Pack Size | 1 kg |
| Brand | Kala Super |
| Cleaning Agent | No |
| Humic Acid (%) | 98% |
| Organic | Organic |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Form | Liquid |
| Humic Acid Content | 98% |
| Country of Origin | Made in India |
| Packaging | Box |
| Packaging Size. | 5 kg |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity | 98% |
| Packaging Size | 25 kg |
| Usage/Application | Agriculture |
| Form | Shiny Flex |
| Pack Size | 25 kg |
| Pack Type | Bag |
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Humic Acid Content | 99 % |
| Packaging Size | 25 kg |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Form | Powder |
| Usage | Agricultural |
| Brand | Nano Ecosystems Private Limited |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Humic Acid Content | 98% |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | Black |
| Usage | Agricultural |
| Brand | Nano Ecosystems Private Limited |
Explore More Products
© Nano Ecosystems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited