Gondal, Rajkot, Gujarat
GST No. 24AAECN4864A1ZR
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Humic Acid Content | 98% |
| Packaging Size | 25 kg |
| Color | Black |
| State | Granular |
| Dosage | 1 Acre / 2.5 kg Soil Application Grade |
| Product Type | Organic |
Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 500 ml |
| Pack Type | Can |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Nano Ecosystems Private Limited |
| Solubility | 100% |
| Usage | Plant Growth Promoter |
Approx. Rs 50 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 100 g |
| Packaging Type | Bag |
| Grade Standard | Bio-Tech Grade |
| Form | Powder |
| Usage/Application | Agriculture |
| Brand | Nano Ecosystems Private Limited |
Approx. Rs 1,000 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Formulation Type | SL |
| Concentration | Medium |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Target Crops | Vegetables |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Bio-Tech Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Brand | Nano Ecosystems Private Limited |
| Purity | 100% |
| Size | 20 Litre |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Purity | 98 % |
| Packaging Type | Bottle |
| Packaging Size | 250 ml |
| Solubility | 100% |
| Usage/Application | Agriculture Fertilizer |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Form | Flakes |
| Purity | 98 % |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Brand | Nano Ecosystems Private Limited |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Technical Name | Sulphur 80% WP |
| Packaging Size | 500 ml |
| Packaging Type | Packet |
| Grade Standard | Bio Tech Grade |
| Chemical Formula | S8 |
| Form | Granules |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98 % |
| Packaging Type | Bottle |
| Solubility | Water Soluble |
| Release Type | Quick |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops | All Crops |
| Brand | Nano Ecosystems Private Limited |
| Purity | 100% |
Explore More Products
© Nano Ecosystems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited