Gondal, Rajkot, Gujarat
GST No. 24AAECN4864A1ZR
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 70 % |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Packet |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Approx. Rs 1,300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 1 litre |
| Grade Standard | Chemical Grade |
| Packaging Type | PP Sack Bag |
| Usage | Agriculture |
| Material Product | Fertiliser |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg |
| Grade | Agricultural Grade |
| Form | Liquid |
| Packaging | Bottle |
| Brand | Nano Ecosystems Private Limited |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Material | Amino Acid |
| Brand | Nano Ecosystems Private Limited |
| Usage | Agricultural |
Approx. Rs 800 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 L |
| Technical Name | Azadirachtin 0.15% EC w/w |
| Brand | Nano |
| Grade Standard | Industrial Grade |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage | Agricultural |
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Litre |
| Packaging Size | 1 Litre |
| Usage/Application | Clinical |
| Form | Powder |
| Packaging Type | Bag |
| Brand | Nano Ecosystems Private Limited |
| Dosage | 1 ar/ 100 gms |
| Target Crops | All Crops |
Explore More Products
© Nano Ecosystems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited